D
NameFederación Costarricense de Fútbol
Foundation Year1921-00-00
City/Town
KitNew Balance
ChairmanEduardo Li Sanchez
AddressApdo. Postal 670-1000
San José
RankingsFIFA:
32 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 35 | | 3 | 0 | 0 | 0 | 0 | 270 |
18 | | GK | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
23 | | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | DEF | 27 | | 1 | 1 | 0 | 0 | 0 | 90 |
4 | | DEF | 27 | | 3 | 1 | 0 | 0 | 0 | 254 |
6 | | DEF | 33 | | 3 | 0 | 1 | 0 | 0 | 270 |
8 | | DEF | 32 | | 3 | 0 | 0 | 0 | 0 | 261 |
15 | | DEF | 29 | | 2 | 0 | 2 | 0 | 0 | 180 |
16 | | DEF | 23 | | 1 | 0 | 0 | 0 | 0 | 45 |
19 | | DEF | 34 | | 3 | 0 | 0 | 0 | 0 | 225 |
22 | | DEF | 27 | | 2 | 0 | 0 | 0 | 0 | 25 |
2 | | MID | 21 | | 1 | 0 | 0 | 0 | 0 | 1 |
5 | | MID | 34 | | 3 | 0 | 1 | 0 | 0 | 251 |
14 | | MID | 26 | | 2 | 0 | 0 | 0 | 0 | 46 |
17 | | MID | 30 | | 3 | 1 | 0 | 0 | 0 | 270 |
20 | | MID | 19 | | 3 | 0 | 0 | 0 | 0 | 89 |
21 | | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
24 | | MID | 20 | | 1 | 0 | 0 | 0 | 0 | 1 |
7 | | FRW | 22 | | 3 | 0 | 1 | 0 | 0 | 127 |
9 | | FRW | 18 | | 3 | 0 | 0 | 0 | 0 | 102 |
10 | | FRW | 36 | | 1 | 0 | 0 | 0 | 0 | 29 |
11 | | FRW | 33 | | 1 | 0 | 0 | 0 | 0 | 74 |
12 | | FRW | 30 | | 3 | 0 | 1 | 0 | 0 | 270 |
13 | | FRW | 24 | | 1 | 0 | 0 | 0 | 0 | 64 |
25 | | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
26 | | FRW | 20 | | 1 | 0 | 0 | 0 | 0 | 29 |
Club | Value |
---|
| 6 (23.1%) | | 4 (15.4%) | | 4 (15.4%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) |
|  |
Item | Value |
---|
Players | 26 | Average Age | 27.07 | Average Height | 182 cm | Average Weight | 75 Kg |
|
D
Resumos
Posted 3 months ago | 350 Views | Time: 02:07