G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 14 | 11 | 13 | 53-46 | |
3 | 1 | 1 | 1 | 5-5 | |
1 | 0 | 0 | 1 | 0-2 | |
42 | 15 | 12 | 15 | 58-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 10/04 | 15:00 | Cardiff City | vs | Sunderland | h2h | ||
h2h | 07/04 | 17:30 | Sunderland | vs | Hull City | h2h | ||
h2h | 31/03 | 20:00 | Burnley | vs | Sunderland | h2h | ||
D | 18/03 | 15:00 | Sunderland | 1-1 | Luton Town | |||
L | 15/03 | 20:00 | Sunderland | 1-2 | Sheffield United | |||
W | 12/03 | 12:00 | Norwich City | 0-1 | Sunderland |
NATIONALITIES
| ![]() |
Average scores
|