D
NameFederación de Fútbol de Chile
Foundation Year1895-01-01
City/Town
KitNike
ChairmanSebastián Moreno González
AddressAvda. Quilín No. 5635 - Comuna Peñalolén Casilla No. 3733 Central de Casillas
Santiago de Chile
RankingsFIFA:
36 [September] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 34 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 39 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 34 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 35 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 5 (11.4%) | | 5 (11.4%) | | 4 (9.1%) | | 2 (4.5%) | | 2 (4.5%) | | 2 (4.5%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) | | 1 (2.3%) |
|  |
Item | Value |
---|
Players | 44 | Average Age | 26.40 | Average Height | 179 cm | Average Weight | 74 Kg |
|
D
Highlights
Posted 13 days ago | 20 Views | Time: 18:11