G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 1 | 1 | 14-9 | |
1 | 0 | 1 | 0 | 2-2 | |
2 | 1 | 1 | 0 | 3-2 | |
9 | 5 | 3 | 1 | 19-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 29/10 | 14:00 | Arsenal | vs | Brighton & Hove Albion | h2h | ||
h2h | 07/10 | 14:00 | Swansea City | vs | Brighton & Hove Albion | h2h | ||
h2h | 04/10 | 19:30 | vs | Valencia B | h2h | |||
W | 29/09 | 19:00 | Derby County | 2-3 | Brighton & Hove Albion | |||
D | 23/09 | 16:00 | Brighton & Hove Albion | 1-1 | Newcastle | |||
D | 19/09 | 19:00 | Shrewsbury Town | 0-0(4-1 pens) | Brighton & Hove Albion U21 |
NATIONALITIES
| ![]() |
Average scores
|
|