G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 3 | 1 | 0 | 5-2 | |
2 | 1 | 0 | 1 | 1-1 | |
6 | 4 | 1 | 1 | 6-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 33 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 24 | 1 | 0 | 1 | 0 | 0 | 90 | |||
DEF | 29 | 1 | 0 | 0 | 0 | 0 | 78 | |||
DEF | 34 | 1 | 0 | 0 | 0 | 0 | 12 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 31 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 31 | 1 | 0 | 0 | 0 | 0 | 1 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 23 | 1 | 0 | 0 | 0 | 0 | 1 | |||
MID | 25 | 2 | 0 | 0 | 0 | 0 | 149 | |||
MID | 35 | 1 | 0 | 0 | 0 | 0 | 90 | |||
MID | 23 | 1 | 0 | 0 | 0 | 0 | 23 | |||
MID | 30 | 1 | 0 | 0 | 0 | 0 | 8 | |||
MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 1 | 0 | 1 | 0 | 0 | 67 | |||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 29 | 2 | 0 | 1 | 0 | 0 | 157 | |||
FRW | 30 | 1 | 0 | 0 | 0 | 0 | 82 | |||
FRW | 30 | 2 | 0 | 0 | 0 | 0 | 85 | |||
FRW | 26 | 2 | 0 | 0 | 0 | 0 | 82 | |||
FRW | 26 | 1 | 0 | 0 | 0 | 0 | 36 | |||
FRW | 26 | 2 | 0 | 0 | 0 | 0 | 121 | |||
FRW | 23 | 1 | 0 | 0 | 0 | 0 | 12 | |||
FRW | 34 | 2 | 1 | 0 | 0 | 0 | 168 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|