D
NameFédération Camerounaise de Football
Foundation Year1959-01-01
City/Town
KitLe Coq Sportif
ChairmanMohamed Iya
Address-
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 7 (12.5%) | | 4 (7.1%) | | 2 (3.6%) | | 2 (3.6%) | | 2 (3.6%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) | | 1 (1.8%) |
|  |
Item | Value |
---|
Players | 56 | Average Age | 25.29 | Average Height | 183 cm | Average Weight | 76 Kg |
|
D
Resumos
Posted 7 days ago | 30 Views | Time: 00:00