D
NameFédération Guinéenne de Football
Foundation Year1960-01-01
City/Town
KitMacron
ChairmanAboubacar Bruno Bangoura
Address-
E-mail-
RankingsFIFA:
81 [September] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 2 (6.5%) | | 2 (6.5%) | | 2 (6.5%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) |
|  |
Item | Value |
---|
Players | 31 | Average Age | 23.56 | Average Height | 180 cm | Average Weight | 74 Kg |
|
D
Highlights
Posted 2 days ago | 16 Views | Time: 01:35