[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 26 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | DEF | 30 | | 1 | 0 | 0 | 0 | 0 | 29 |
| | DEF | | | 2 | 0 | 1 | 0 | 0 | 69 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 4 | 0 | 2 | 0 | 0 | 360 |
| | DEF | | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 4 | 0 | 1 | 0 | 0 | 291 |
| | DEF | 30 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | MID | | | 1 | 0 | 0 | 0 | 0 | 28 |
| | MID | | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | MID | 24 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | MID | 23 | | 3 | 0 | 0 | 0 | 0 | 119 |
| | MID | | | 2 | 0 | 0 | 0 | 0 | 27 |
| | MID | 23 | | 2 | 0 | 0 | 0 | 0 | 33 |
| | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | | | 4 | 0 | 0 | 0 | 0 | 271 |
| | MID | | | 4 | 0 | 1 | 0 | 0 | 308 |
| | MID | 26 | | 3 | 1 | 0 | 0 | 0 | 122 |
| | FRW | 27 | | 4 | 0 | 1 | 0 | 0 | 299 |
| | FRW | | | 1 | 0 | 0 | 0 | 0 | 34 |
| | FRW | | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 30 | | 1 | 0 | 0 | 0 | 0 | 34 |
| | FRW | 31 | | 4 | 1 | 0 | 0 | 0 | 226 |
| | FRW | 24 | | 3 | 1 | 1 | 0 | 0 | 270 |
Club | Value |
---|
No Club | 27 (100.0%) |
|  |
Item | Value |
---|
Players | 27 | Average Age | 26.68 | Average Height | 169 cm | Average Weight | 79 Kg |
|
D
Resumos
Posted 10 months ago | 159 Views | Time: 08:33