Possession | Shots (on target) | Corners |
38% 62% | (3) 10 9 (3) | 1 1 |
The referee whistles for the end of the match | ||
86' | ||
86' | ||
84' | ||
84' | ||
83' | ||
75' | ||
75' | ||
73' | ||
70' 2-1 | ||
66' | ||
63' | ||
62' | ||
50' 1-1 | ||
50' | ||
46' | ||
2nd half begins | ||
The 1st half ends | ||
41' | ||
29' 0-1 | ||
20' | ||
13' | ||
The match begins |
|
|
|
|
|
|
|
Universitario | LDU Quito | |||
8 | 2 | Shots | 3 | 7 |
7 | 2 | Shots on target | 1 | 8 |
7 | 6 | Total Tackles | 2 | 8 |
1 | Tackles Won | 1 | ||
7 | 5 | Ball steals | 3 | 8 |
8 | 55 | Total Passes | 64 | 7 |
8 | 39 | Passes Completed | 52 | 7 |
7 | 2 | Saves | 1 | 8 |
8 | 2 | Fouls Committed | 3 | 7 |
3 | Fouls Suffered | 3 |