Possession | Shots (on target) | Corners |
62% 38% | (7) 11 9 (3) | 11 0 |
The referee whistles for the end of the match | ||
80' | ||
76' | ||
73' | ||
73' | ||
73' | ||
71' | ||
62' | ||
59' | ||
59' | ||
58' 1-1 | ||
58' | ||
55' | ||
55' | ||
55' | ||
54' | ||
46' | ||
2nd half begins | ||
The 1st half ends | ||
29' | ||
26' | ||
23' 0-1 | ||
16' | ||
12' | ||
The match begins |
|
|
|
|
|
|
|
Libertad | Sportivo Ameliano | |||
7 | 3 | Shots | 2 | 8 |
7 | 3 | Shots on target | 1 | 8 |
3 | Total Tackles | 3 | ||
1 | Tackles Won | 1 | ||
8 | 6 | Ball steals | 13 | 7 |
7 | 94 | Total Passes | 35 | 8 |
7 | 88 | Passes Completed | 27 | 8 |
8 | 2 | Saves | 6 | 7 |
7 | 5 | Fouls Committed | 3 | 8 |
3 | Fouls Suffered | 3 |