10/06 - 01:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 38% 62% | (6) 18 11 (4) | 5 6 | 2.91 1.17 |
The referee whistles for the end of the match | ||
| 90' +5 | Jeff Chabot from VfB Stuttgart committed a foul. | |
| 90' +5 | Phillip Tietz from 1. FSV Mainz 05 has been awarded a free kick on the right side of the field. | |
| 90' +5 | ||
| 90' +2 | ||
| 90' +2 | ||
| 90' +2 | ||
| 90' +1 | 1. FSV Mainz 05 has equalized against VfB Stuttgart, making it 2-2. Danny da Costa scores with a close-range header right in front of the goal. | |
| 90' +1 | Phillipp Mwene of 1. FSV Mainz 05 strikes the crossbar with a close-range header. | |
| 90' +1 2-2 | ||
| 90' | Opportunity wasted! Nelson Weiper of 1. FSV Mainz 05 had a header from the center of the box but sent it wide to the left. The cross was delivered by Stefan Posch. | |
| 90' | The fourth official has indicated that there will be 5 minutes of stoppage time. | |
| 89' | The attempt is thwarted. Danny da Costa from 1. FSV Mainz 05 fires a right-footed shot from outside the penalty area, but it's blocked. The assist came from Phillip Tietz. | |
| 86' | The attempt on goal was thwarted. Tiago Tomás from VfB Stuttgart fired a right-footed shot from the middle of the penalty area, but it was successfully blocked. The assist came from Jamie Leweling. | |
| 86' | Nikolas Nartey from VfB Stuttgart committed a foul. | |
| 86' | Lee Jae-Sung from 1. FSV Mainz 05 has been awarded a free kick in the defensive zone. | |
| 85' | Stefan Posch committed a foul against a player from 1. FSV Mainz 05. | |
| 85' | Jeremy Arévalo from VfB Stuttgart earned a free kick in an offensive position. | |
| 85' | ||
| 84' | ||
| 84' | ||
| 82' | Tiago Tomás from VfB Stuttgart committed a foul. | |
| 82' | Kaishu Sano from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 82' | ||
| 81' | Tiago Tomás from VfB Stuttgart earned a free kick on the right side of the field. | |
| 81' | Tiago Tomás from VfB Stuttgart was awarded a free kick on the right side of the field. | |
| 80' | The pause has ended. They are set to resume play. | |
| 79' | Match interruption due to an injury to Danny da Costa of 1. FSV Mainz 05. | |
| 77' | 1. FSV Mainz 05 1, VfB Stuttgart 2. Deniz Undav scores for VfB Stuttgart with a right-footed shot from outside the penalty area into the bottom left corner. The assist came from Tiago Tomás, who set him up with a precise through ball during a quick counterattack. | |
| 77' 1-2 | ||
| 77' | ||
| 76' | It's 1-1 between 1. FSV Mainz 05 and VfB Stuttgart. Ermedin Demirovic scores for VfB Stuttgart with a right-footed shot from the center of the box, placing it into the bottom right corner. The assist comes from Deniz Undav. | |
| 76' 1-1 | ||
| 76' | ||
| 75' | The attempt is thwarted. Phillip Tietz from 1. FSV Mainz 05 takes a right-footed shot from outside the penalty area, but it's blocked. | |
| 75' | Atakan Karazor of VfB Stuttgart earned a free kick in the defensive zone. | |
| 75' | Dominik Kohr from 1. FSV Mainz 05 committed a foul. | |
| 75' | ||
| 75' | ||
| 74' | ||
| 73' | Nikolas Nartey from VfB Stuttgart committed a foul. | |
| 73' | Phillipp Mwene from 1. FSV Mainz 05 has been awarded a free kick in an attacking position. | |
| 71' | The attempt on goal is thwarted. Deniz Undav from VfB Stuttgart fires a left-footed shot from the right side of the penalty area, but it gets blocked. The assist came from Nikolas Nartey. | |
| 69' | Jeff Chabot from VfB Stuttgart committed a foul. | |
| 69' | Phillip Tietz from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 68' | Opportunity squandered. Nikolas Nartey from VfB Stuttgart attempted a right-footed shot from the middle of the penalty area. | |
| 66' | Paul Nebel from 1. FSV Mainz 05 strikes the right post with a left-footed shot taken from the center of the box. | |
| 65' | The attempt is thwarted. Phillip Tietz from 1. FSV Mainz 05 has his right-footed shot from the left side of the penalty area blocked. The assist came from Sheraldo Becker. | |
| 65' | Paul Nebel from 1. FSV Mainz 05 strikes the right post with a left-footed shot taken from the center of the penalty area. | |
| 65' | Opportunity wasted. Lee Jae-Sung from 1. FSV Mainz 05 attempted a left-footed shot from outside the penalty area. | |
| 65' | ||
| 64' | Stefan Posch from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 64' | Ermedin Demirovic of VfB Stuttgart committed a foul. | |
| 64' | Stefan Posch from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 63' | Ermedin Demirovic of VfB Stuttgart committed a foul. | |
| 61' | Dominik Kohr from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 61' | Ermedin Demirovic from VfB Stuttgart committed a foul. | |
| 60' | Corner awarded to VfB Stuttgart after a play that resulted in a deflection off Lee Jae-Sung. | |
| 59' | Corner awarded to VfB Stuttgart after Lee Jae-Sung allowed the ball to go out. | |
| 55' | A fresh offensive effort unfolds. Sheraldo Becker from 1. FSV Mainz 05 takes a right-footed shot from the right side of the six-yard box, but Alexander Nübel of VfB Stuttgart makes a save in the right corner. The assist came from Paul Nebel. | |
| 55' | Corner awarded to 1. FSV Mainz 05 after a play by Alexander Nübel resulted in the ball going out. | |
| 53' | Atakan Karazor of VfB Stuttgart has been awarded a free kick in the defensive area. | |
| 53' | Phillip Tietz committed a foul against a player from 1. FSV Mainz 05. | |
| 51' | Opportunity squandered. Chris Führich from VfB Stuttgart attempted a left-footed shot from outside the penalty area. | |
| 50' | Another offensive push. Kaishu Sano from 1. FSV Mainz 05 takes a right-footed shot from outside the penalty area, but it's successfully stopped. | |
| 48' | The attempt on goal is thwarted. Deniz Undav from VfB Stuttgart takes a right-footed shot from the middle of the penalty area, but it gets blocked. The assist came from Chris Führich. | |
2nd half begins | ||
The 1st half ends | ||
| 45' | Match interruption due to an injury to Jeff Chabot from VfB Stuttgart. | |
| 45' | The pause has ended. They are set to resume play. | |
| 45' | The fourth official has indicated that there will be one minute of stoppage time. | |
| 45' | Match halted due to an injury to Jeff Chabot from VfB Stuttgart. | |
| 45' | The pause has ended. They are set to resume play. | |
| 45' | The fourth official has indicated that there will be one minute of stoppage time. | |
| 42' | Ermedin Demirovic from VfB Stuttgart committed a foul. | |
| 42' | Silvan Widmer of 1. FSV Mainz 05 was awarded a free kick on the right side of the field. | |
| 42' | Ermedin Demirovic of VfB Stuttgart committed a foul. | |
| 42' | Silvan Widmer of 1. FSV Mainz 05 has been awarded a free kick on the right side of the field. | |
| 39' | Corner awarded to 1. FSV Mainz 05 after a play that resulted in Alexander Nübel giving it away. | |
| 39' | 1. FSV Mainz 05 takes the lead with a score of 1-0 against VfB Stuttgart. Lee Jae-Sung scores with a header from close range, directing the ball into the top right corner of the net. The assist comes from Danny da Costa, who headed the ball after a corner kick. | |
| 39' | Corner kick awarded to 1. FSV Mainz 05 after a save by Alexander Nübel. | |
| 39' | 1. FSV Mainz 05 takes the lead with a score of 1-0 against VfB Stuttgart. Lee Jae-Sung scores with a header from close range, directing the ball into the top right corner. The assist comes from Danny da Costa, who headed it after a corner kick. | |
| 39' 1-0 | ||
| 39' | ||
| 38' | Opportunity goes begging. Lee Jae-Sung of 1. FSV Mainz 05 heads the ball from the center of the box, but it drifts just to the left of the goal. The assist came from Sheraldo Becker. | |
| 38' | Opportunity squandered. Lee Jae-Sung from 1. FSV Mainz 05 attempted a header from the center of the penalty area but failed to convert. | |
| 37' | Danny da Costa from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 37' | Deniz Undav committed a foul against VfB Stuttgart. | |
| 37' | Danny da Costa from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 37' | Deniz Undav committed a foul against VfB Stuttgart. | |
| 36' | Missed opportunity. Phillip Tietz of 1. FSV Mainz 05 took a right-footed shot from over 35 yards out that nearly found the target, but ultimately went wide. | |
| 36' | Opportunity squandered. Phillip Tietz of 1. FSV Mainz 05 attempted a shot with his right foot from over 35 yards out. | |
| 32' | Opportunity wasted! Phillipp Mwene from 1. FSV Mainz 05 took a right-footed shot from the middle of the penalty area, but it sailed over the bar. The assist came from Paul Nebel, who delivered a cross. | |
| 32' | Opportunity wasted! Phillipp Mwene of 1. FSV Mainz 05 took a right-footed shot from the center of the box, but it sailed over the goal. The assist came from Paul Nebel, who delivered a cross. | |
| 30' | A new offensive effort unfolds as Phillip Tietz from 1. FSV Mainz 05 attempts a header from the right side of the six-yard box. However, Alexander Nübel, the goalkeeper for VfB Stuttgart, makes a crucial save right in the middle of the goal. The assist came from Sheraldo Becker, who delivered a well-placed cross. | |
| 30' | Corner awarded to 1. FSV Mainz 05 after a deflection off Alexander Nübel. | |
| 30' | A new offensive play unfolds as Phillip Tietz of 1. FSV Mainz 05 attempts a header from the right side of the six-yard box. However, Alexander Nübel, the goalkeeper for VfB Stuttgart, makes a crucial save right in the center of the goal. The assist came from Sheraldo Becker, who delivered a precise cross. | |
| 30' | Corner awarded to 1. FSV Mainz 05 after a play that resulted in Alexander Nübel conceding. | |
| 28' | Alexander Nübel from VfB Stuttgart was awarded a free kick in the defensive area. | |
| 28' | Silvan Widmer of 1. FSV Mainz 05 committed a foul. | |
| 28' | Silvan Widmer from 1. FSV Mainz 05 committed a foul. | |
| 28' | Alexander Nübel from VfB Stuttgart was awarded a free kick in the defensive area. | |
| 27' | Corner awarded to 1. FSV Mainz 05 after a defensive play by Luca Jaquez. | |
| 27' | Corner kick awarded to 1. FSV Mainz 05 after Luca Jaquez allowed the ball to go out. | |
| 26' | The attempt is thwarted. Paul Nebel of 1. FSV Mainz 05 fires a right-footed shot from the middle of the penalty area, but it's blocked. The setup came from Sheraldo Becker, who delivered a cross. | |
| 26' | The attempt on goal is thwarted. Paul Nebel from 1. FSV Mainz 05 fires a right-footed shot from the center of the penalty area, but it gets blocked. The assist came from Sheraldo Becker, who delivered a cross. | |
| 24' | Opportunity squandered. Jamie Leweling of VfB Stuttgart took a left-footed shot from the center of the box that narrowly missed to the left. The assist came from Angelo Stiller, who delivered a cross. | |
| 24' | Offside Alert - 1. FSV Mainz 05. Sheraldo Becker has been caught offside. | |
| 24' | Offside call against 1. FSV Mainz 05. Sheraldo Becker has been flagged for being in an offside position. | |
| 24' | Opportunity squandered. Jamie Leweling from VfB Stuttgart attempted a left-footed shot from the middle of the penalty area. | |
| 23' | Dominik Kohr from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 23' | Deniz Undav committed a foul against VfB Stuttgart. | |
| 23' | Deniz Undav committed a foul against VfB Stuttgart. | |
| 23' | Deniz Undav committed a foul against VfB Stuttgart. | |
| 20' | Corner awarded to 1. FSV Mainz 05 after a defensive play by Luca Jaquez. | |
| 20' | Alexander Nübel from VfB Stuttgart was awarded a free kick in the defensive area. | |
| 20' | Paul Nebel from 1. FSV Mainz 05 committed a foul. | |
| 20' | Corner awarded to 1. FSV Mainz 05 after Luca Jaquez allowed the ball to go out. | |
| 20' | Atakan Karazor from VfB Stuttgart was awarded a free kick in the defensive area. | |
| 20' | Stefan Posch committed a foul against a player from 1. FSV Mainz 05. | |
| 18' | A fresh offensive effort unfolds as Jeff Chabot of VfB Stuttgart takes a left-footed shot from outside the penalty area. However, Daniel Batz from 1. FSV Mainz 05 makes a great save, stopping the ball in the upper center of the goal. The assist was provided by Luca Jaquez. | |
| 18' | Corner awarded to VfB Stuttgart after Danny da Costa allowed the ball to go out. | |
| 18' | A fresh offensive effort unfolds as Jeff Chabot from VfB Stuttgart takes a right-footed shot from outside the penalty area, but it's successfully stopped. | |
| 18' | Corner awarded to VfB Stuttgart after Danny da Costa allowed the ball to go out of play. | |
| 14' | Offside - 1. FSV Mainz 05. Phillip Tietz is caught in an offside position. | |
| 14' | Offside Alert - 1. FSV Mainz 05. Phillip Tietz has been caught offside. | |
| 13' | Ermedin Demirovic from VfB Stuttgart has been awarded a free kick in the defensive area. | |
| 13' | Paul Nebel from 1. FSV Mainz 05 committed a foul. | |
| 13' | Ermedin Demirovic of VfB Stuttgart earned a free kick in the defensive area. | |
| 13' | Paul Nebel from 1. FSV Mainz 05 committed a foul. | |
| 11' | Jeff Chabot from VfB Stuttgart committed a foul. | |
| 11' | Phillip Tietz from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 11' | Phillip Tietz of 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 11' | Phillip Tietz from 1. FSV Mainz 05 has been awarded a free kick in the defensive area. | |
| 7' | Corner awarded to VfB Stuttgart after Phillipp Mwene allowed the ball to go out. | |
| 7' | Corner awarded to VfB Stuttgart after Phillipp Mwene's defensive play. | |
| 5' | Opportunity wasted! Ermedin Demirovic of VfB Stuttgart had a header from close range inside the six-yard box but sent it soaring over the bar. The assist came from Maximilian Mittelstädt, who delivered a cross following a corner kick. | |
| 5' | Missed opportunity! Ermedin Demirovic of VfB Stuttgart had a header from within the six-yard box, coming in from the left side, but it narrowly missed the target. The assist was provided by Maximilian Mittelstädt, who delivered a cross following a corner kick. | |
| 4' | A fresh offensive effort unfolds as Maximilian Mittelstädt of VfB Stuttgart takes a left-footed shot from the right side of the penalty area. However, Daniel Batz from 1. FSV Mainz 05 makes a fantastic save, denying the attempt in the top left corner. The assist came from Deniz Undav. | |
| 4' | Corner awarded to VfB Stuttgart after a play that resulted in Daniel Batz conceding. | |
| 4' | Corner awarded to VfB Stuttgart after a play that resulted in a save by Daniel Batz. | |
| 4' | Corner awarded to VfB Stuttgart after Danny da Costa allowed the ball to go out. | |
| 3' | Corner awarded to VfB Stuttgart after Dominik Kohr allowed the ball to go out. | |
| 3' | Corner awarded to VfB Stuttgart after Dominik Kohr allowed the ball to go out. | |
| 3' | Corner awarded to VfB Stuttgart after Dominik Kohr allowed the ball to go out. | |
The match begins | ||
In the German League, 35 matches have been played between the two teams, with Mainz winning ten, nine draws, and Stuttgart winning 16. | ||
At the Mewa Arena, Mainz has an advantage in clashes against Stuttgart: nine wins in 21 games. Stuttgart has seven wins. | ||
Mainz and Stuttgart have faced each other 40 times, with Stuttgart having the advantage: 18 wins, against 13 wins for Mainz. | ||
Mainz is coming from two consecutive games without a loss. | ||
Mainz is coming from three consecutive games without a win. | ||
Mainz is coming from three consecutive games conceding goals. | ||
Mainz currently has two losses in the last 13 games. | ||
At home, Mainz is coming from six consecutive games without a loss. | ||
At home, Mainz is coming from four consecutive games scoring goals. | ||
At home, Mainz currently has one loss in the last ten games. | ||
Stuttgart currently has one draw in the last 11 games. | ||
Stuttgart currently has three losses in the last 17 games. | ||
Away from home, Stuttgart is coming from two consecutive games without a loss. | ||
Away from home, Stuttgart is coming from three consecutive games conceding goals. | ||
Away from home, Stuttgart is coming from five consecutive games scoring goals. | ||
Away from home, Stuttgart currently has one draw in the last 11 games. | ||
Away from home, Stuttgart currently has one loss in the last five games. | ||
Urs Fischer has faced Stuttgart on ten occasions, recording three wins, five draws, and two losses | ||
Sebastian Hoeness has faced Mainz on 11 occasions, recording five wins, two draws, and four losses | ||
Urs Fischer has faced Sebastian Hoeness on six occasions, recording two wins, two draws, and two losses |
| Mainz | Stuttgart | |||
| 7 | 5 | Shots | 3 | 8 |
| 7 | 2 | Shots on target | 1 | 8 |
| 7 | 5 | Total Tackles | 4 | 8 |
| 7 | 12 | Duels won | 8 | 8 |
| 8 | 43 | Total Passes | 75 | 7 |
| 8 | 33 | Passes Completed | 69 | 7 |
| 8 | 2 | Saves | 3 | 7 |
| 8 | 2 | Fouls Committed | 4 | 7 |
| 7 | 3 | Fouls Suffered | 2 | 8 |
| Mainz | Stuttgart |
|---|
|
|
|
|
|
|