All Players
| Team | P | N | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP | S | SOT | TT | TW | BS | P | PC | PC% | S | FC | FS |
---|
| KCW | G | 6.43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 14 | 42% | 1 | 0 | 0 |
| KCW | D | 7.55 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 51 | 47 | 92% | 0 | 0 | 0 |
| KCW | D | 6.63 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | 73% | 0 | 0 | 0 |
| KCW | D | 7.24 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 48 | 35 | 73% | 0 | 2 | 1 |
| KCW | M | 8.16 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 55 | 42 | 76% | 0 | 0 | 1 |
| KCW | F | 6.63 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 38 | 37 | 97% | 0 | 2 | 1 |
| KCW | F | 7.85 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 33 | 27 | 82% | 0 | 1 | 0 |
| KCW | F | 7.45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 29 | 91% | 0 | 0 | 1 |
| KCW | F | 7.75 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 40 | 38 | 95% | 0 | 1 | 0 |
| KCW | F | 6.83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 62% | 0 | 1 | 1 |
| KCW | F | 6.83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 70% | 0 | 0 | 1 |
| KCW | G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| KCW | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| KCW | D | 7.24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 19 | 73% | 0 | 0 | 0 |
| KCW | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| KCW | M | 6.53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19 | 90% | 0 | 1 | 1 |
| KCW | F | 7.14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 14 | 13 | 93% | 0 | 2 | 0 |
| KCW | F | 6.63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 67% | 0 | 2 | 0 |
| KCW | F | 6.83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 11 | 79% | 0 | 0 | 0 |
| SJE | G | 6.63 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 100% | 2 | 0 | 0 |
| SJE | D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 69 | 63 | 91% | 0 | 0 | 2 |
| SJE | D | 6.73 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 27 | 21 | 78% | 0 | 0 | 1 |
| SJE | D | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 44 | 30 | 68% | 0 | 0 | 3 |
| SJE | D | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 52 | 80% | 0 | 0 | 0 |
| SJE | M | 6.94 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 37 | 88% | 0 | 1 | 1 |
| SJE | M | 6.53 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 22 | 14 | 64% | 0 | 2 | 3 |
| SJE | M | 6.63 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 20 | 77% | 0 | 0 | 0 |
| SJE | F | 6.94 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 25 | 19 | 76% | 0 | 1 | 0 |
| SJE | F | 6.43 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 28 | 19 | 68% | 0 | 1 | 0 |
| SJE | F | 6.73 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 79% | 0 | 0 | 0 |
| SJE | G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| SJE | D | 6.83 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12 | 67% | 0 | 1 | 0 |
| SJE | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| SJE | M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| SJE | M | 7.34 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 40% | 0 | 1 | 1 |
| SJE | M | 6.73 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 94% | 0 | 0 | 0 |
| SJE | F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| SJE | F | 7.04 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 100% | 0 | 0 | 0 |
| SJE | F | 6.63 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 63% | 0 | 0 | 0 |
SJ Earthquakes
| P | N | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP | S | SOT | TT | TW | BS | P | PC | PC% | S | FC | FS |
---|
| G | 6.63 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 100% | 2 | 0 | 0 |
| D | 6.73 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 27 | 21 | 78% | 0 | 0 | 1 |
| D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 69 | 63 | 91% | 0 | 0 | 2 |
| D | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 52 | 80% | 0 | 0 | 0 |
| D | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 44 | 30 | 68% | 0 | 0 | 3 |
| M | 6.94 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 37 | 88% | 0 | 1 | 1 |
| M | 6.53 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 22 | 14 | 64% | 0 | 2 | 3 |
| M | 6.63 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 20 | 77% | 0 | 0 | 0 |
| F | 6.94 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 25 | 19 | 76% | 0 | 1 | 0 |
| F | 6.43 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 28 | 19 | 68% | 0 | 1 | 0 |
| F | 6.73 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 79% | 0 | 0 | 0 |
| G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | 6.83 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12 | 67% | 0 | 1 | 0 |
| M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| M | 7.34 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 40% | 0 | 1 | 1 |
| M | 6.73 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 94% | 0 | 0 | 0 |
| F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| F | 7.04 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 100% | 0 | 0 | 0 |
| F | 6.63 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 63% | 0 | 0 | 0 |
Sporting KC
| P | N | M | Goals | OG | AST | YC | RC | PENALTY | SP | MP | S | SOT | TT | TW | BS | P | PC | PC% | S | FC | FS |
---|
| G | 6.43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 14 | 42% | 1 | 0 | 0 |
| D | 6.63 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | 73% | 0 | 0 | 0 |
| D | 7.55 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 51 | 47 | 92% | 0 | 0 | 0 |
| D | 7.24 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 48 | 35 | 73% | 0 | 2 | 1 |
| M | 8.16 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 55 | 42 | 76% | 0 | 0 | 1 |
| F | 6.63 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 38 | 37 | 97% | 0 | 2 | 1 |
| F | 7.85 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 33 | 27 | 82% | 0 | 1 | 0 |
| F | 7.45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 29 | 91% | 0 | 0 | 1 |
| F | 7.75 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 40 | 38 | 95% | 0 | 1 | 0 |
| F | 6.83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 70% | 0 | 0 | 1 |
| F | 6.83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 62% | 0 | 1 | 1 |
| G | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | 7.24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 19 | 73% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| M | 6.53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19 | 90% | 0 | 1 | 1 |
| F | 7.14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 14 | 13 | 93% | 0 | 2 | 0 |
| F | 6.63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 67% | 0 | 2 | 0 |
| F | 6.83 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 11 | 79% | 0 | 0 | 0 |
[P=Position, N=Note, M=Minutes, Goals=Goals, OG=Own goal, AST=Assists, YC=Yellow cards, RC=Red cards, PENALTY=Penalties scored, SP=Saved Penalty, MP=Missed Penalty, S=Shots, SOT=Shots on target, TT=Total Tackles, TW=Tackles Won, BS=Ball steals, P=Total Passes, PC=Passes Completed, PC%=Pass Completion Percentage, S=Saves, FC=Fouls Committed, FS=Fouls Suffered]