G | M | GS | AST | |
---|---|---|---|---|
16 | 1379 | 1 | 1 | |
2 | 151 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 20 | 1710 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 13/07 | New Mexico United | ![]() | 1-2 | ![]() | Charleston Battery | T90' | 6.70 | ||
W | 06/07 | Charleston Battery | ![]() | 1-0 | ![]() | North Carolina FC | T90' | 7.26 | ||
D | 03/07 | Birmingham Legion | ![]() | 0-0 | ![]() | Charleston Battery | T29' | 6.89 | ||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | TDNP | |||
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | T90' | 7.65 |
DNP=Did not play |