G | M | GS | AST | |
---|---|---|---|---|
15 | 1225 | 11 | 1 | |
3 | 65 | 1 | 0 | |
3 | 295 | 2 | 1 | |
Total | 21 | 1585 | 14 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
D | 04/07 | Loudoun United | ![]() | 0-0 | ![]() | Orange County SC | T58' | 6.58 | ||
D | 28/06 | Loudoun United | ![]() | 1-1 | ![]() | Charlotte Independence | Q | T120' | 7.40 | |
L | 25/06 | Loudoun United | ![]() | 1-4 | ![]() | Louisville City | Q | T90' | 7.17 | |
L | 21/06 | Hartford Athletic | ![]() | 3-0 | ![]() | Loudoun United | T90' | 7.07 | ||
W | 14/06 | Loudoun United | ![]() | 3-2 | ![]() | Detroit City | Qx2 | T83' | 8.59 |
DNP=Did not play |