G | M | GC | AST | |
---|---|---|---|---|
8 | 720 | 11 | 0 | |
4 | 360 | 6 | 0 | |
19 | 1691 | 15 | 0 | |
Total | 31 | 2771 | 32 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 15/09 | 20:00 | Always Ready | 0-0 | Independiente Petrolero | T90' | |||
D | 10/09 | 23:00 | Venezuela | 0-0 | Uruguay | TDNP | |||
L | 05/09 | 21:00 | Bolivia | 4-0 | Venezuela | TDNP | |||
L | 24/08 | 20:00 | Real Santa Cruz | 2-1 | Always Ready | T90' | |||
L | 17/08 | 01:00 | Always Ready | 2-3 | Oriente Petrolero | T90' |
DNP=Did not play |