G | M | GS | AST | |
---|---|---|---|---|
20 | 1634 | 0 | 0 | |
5 | 331 | 0 | 0 | |
Total | 25 | 1965 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/11 | 01:00 | Seattle Reign | ![]() | 1-2 | ![]() | Gotham FC | T90' | |
W | 06/11 | 00:00 | Portland Thorns FC | ![]() | 0-1 | ![]() | Gotham FC | T120' | |
W | 23/10 | 00:00 | North Carolina Courage | ![]() | 0-2 | ![]() | Gotham FC | T90' | |
D | 15/10 | 22:00 | Gotham FC | ![]() | 2-2 | ![]() | Kansas City | T90' | |
L | 07/10 | 22:00 | Portland Thorns FC | ![]() | 1-0 | ![]() | Gotham FC | T90' | |
L | 01/10 | 23:30 | Gotham FC | ![]() | 0-2 | ![]() | Houston Dash | T90' | |
W | 17/09 | 00:30 | Gotham FC | ![]() | 2-0 | ![]() | Washington Spirit | T90' | |
D | 03/09 | 00:30 | North Carolina Courage | ![]() | 3-3 | ![]() | Gotham FC | T90' | |
D | 27/08 | 22:30 | Gotham FC | ![]() | 0-0 | ![]() | Racing Louisville FC | T57' | |
L | 20/08 | 01:00 | San Diego Wave | ![]() | 2-1 | ![]() | Gotham FC | TDNP |
DNP=Did not play |