G | M | GS | AST | |
---|---|---|---|---|
3 | 162 | 0 | 0 | |
7 | 413 | 0 | 0 | |
1 | 80 | 0 | 0 | |
11 | 655 | 0 | ||
1 | 90 | 0 | 0 | |
Total | 12 | 745 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 02/12 | 14:30 | RB Leipzig | 2-1 | 1. FC Heidenheim 1846 | T90' | ||
L | 28/11 | 20:00 | 3-2 | T74' | ||||
L | 25/11 | 14:30 | Wolfsburg | 2-1 | RB Leipzig | T83' | ||
D | 20/11 | 16:00 | 1-1 | T90' | ||||
W | 17/11 | 19:00 | 3-1 | TDNP |
DNP=Did not play |