G | M | GS | AST | |
---|---|---|---|---|
1 | 63 | 0 | 0 | |
6 | 243 | 1 | 0 | |
21 | 1094 | 2 | 1 | |
1 | 90 | 1 | 0 | |
Total | 29 | 1490 | 4 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 26/11 | 23:30 | Copiapó | 1-1 | Ñublense | T90' | |
D | 12/11 | 00:00 | Ñublense | 1-1 | Palestino | T90' | |
L | 09/10 | 00:00 | Audax Italiano | 1-0 | Ñublense | T12' | |
W | 30/09 | 23:00 | Coquimbo Unido | 1-3 | Ñublense | T13' | |
W | 23/09 | 19:00 | Curicó Unido | 0-3 | Ñublense | T17' |
DNP=Did not play |