G | M | GS | AST | |
---|---|---|---|---|
3 | 75 | 0 | 0 | |
8 | 672 | 9 | 2 | |
18 | 1029 | 4 | 1 | |
21 | 1071 | 10 | 1 | |
50 | 2847 | 23 | 4 | |
2 | 87 | 1 | 0 | |
1 | 18 | 0 | 0 | |
1 | 13 | 0 | 0 | |
4 | 118 | 1 | 4 | |
Total | 54 | 2965 | 24 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 19/06 | 03:00 | Suriname | ![]() | 0-2 | ![]() | Mexico | T18' | |
W | 15/06 | 03:15 | Mexico | ![]() | 3-2 | ![]() | Dominican Republic | TDNP | |
W | 11/06 | 02:00 | Mexico | ![]() | 1-0 | ![]() | Turkey | T70' | |
L | 07/06 | 21:00 | Mexico | ![]() | 2-4 | ![]() | Switzerland | Q | T17' |
W | 02/06 | 02:00 | Cruz Azul | ![]() | 5-0 | ![]() | Vancouver Whitecaps | Qx2 | T77' |
DNP=Did not play |