G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
4 | 287 | 0 | 0 | |
1 | 58 | 0 | 0 | |
Total | 6 | 435 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 06/11 | FC Hegelmann | ![]() | 4-1 | ![]() | TransINVEST Vilnius | TDNP | ||
D | 02/11 | Banga Gargzdai | ![]() | 1-1 | ![]() | TransINVEST Vilnius | TDNP | ||
W | 21/09 | TransINVEST Vilnius | ![]() | 2-0 | ![]() | FA Siauliai | TDNP | ||
W | 14/09 | FK Dainava | ![]() | 0-1 | ![]() | TransINVEST Vilnius | TDNP | ||
L | 31/08 | TransINVEST Vilnius | ![]() | 0-3 | ![]() | Zalgiris Kaunas | TDNP | ||
L | 27/08 | TransINVEST Vilnius | ![]() | 1-2 | ![]() | Dziugas Telsiai | T58' | ||
W | 23/08 | Dziugas Telsiai | ![]() | 0-3 | ![]() | TransINVEST Vilnius | TDNP | ||
L | 14/08 | FK Zalgiris | ![]() | 2-0 | ![]() | TransINVEST Vilnius | TDNP | ||
L | 10/08 | TransINVEST Vilnius | ![]() | 0-1 | ![]() | Banga Gargzdai | T90' | ||
L | 01/08 | TransINVEST Vilnius | ![]() | 0-1 | ![]() | Mladá Boleslav | T90' |
DNP=Did not play |