G | M | GS | AST | |
---|---|---|---|---|
27 | 1736 | 7 | 3 | |
Total | 27 | 1736 | 7 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 24/11 | Orlando Pride | ![]() | 1-0 | ![]() | Washington Spirit | T90' | 8.06 | ||
D | 16/11 | Washington Spirit | ![]() | 1-1 | ![]() | Gotham FC | T120' | 7.55 | ||
W | 10/11 | Washington Spirit | ![]() | 2-1 | ![]() | Bay FC | T119' | 7.34 | ||
W | 02/11 | North Carolina Courage | ![]() | 0-1 | ![]() | Washington Spirit | Q | T85' | 7.65 | |
W | 20/10 | Washington Spirit | ![]() | 2-0 | ![]() | Chicago Stars FC | B | T87' | 7.75 | |
W | 13/10 | Washington Spirit | ![]() | 4-1 | ![]() | Racing Louisville FC | Q | T90' | 7.96 | |
L | 06/10 | Orlando Pride | ![]() | 2-0 | ![]() | Washington Spirit | T72' | 6.83 | ||
W | 28/09 | Angel City FC | ![]() | 1-2 | ![]() | Washington Spirit | Q | T76' | 7.55 | |
L | 21/09 | Kansas City | ![]() | 3-0 | ![]() | Washington Spirit | T45' | 6.83 | ||
W | 15/09 | Washington Spirit | ![]() | 3-0 | ![]() | Houston Dash | Qx2 | T90' | 8.47 |
DNP=Did not play |