G | M | GS | AST | |
---|---|---|---|---|
27 | 2197 | 5 | 4 | |
27 | 2197 | 5 | 4 | |
1 | 90 | 0 | 0 | |
Total | 28 | 2287 | 5 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
L | 09/11 | Kansas City | ![]() | 1-0 | ![]() | North Carolina Courage | T65' | 6.53 | ||
L | 02/11 | North Carolina Courage | ![]() | 0-1 | ![]() | Washington Spirit | T45' | 6.83 | ||
W | 30/10 | United States of America | ![]() | 3-0 | ![]() | Argentina | T90' | 7.65 | ||
W | 25/10 | United States of America | ![]() | 3-1 | ![]() | Iceland | TDNP | |||
L | 20/10 | Bay FC | ![]() | 1-0 | ![]() | North Carolina Courage | T67' | 6.83 | ||
D | 13/10 | North Carolina Courage | ![]() | 1-1 | ![]() | Angel City FC | T89' | 6.63 | ||
W | 06/10 | North Carolina Courage | ![]() | 2-1 | ![]() | San Diego Wave | T89' | 7.14 | ||
W | 29/09 | Chicago Stars FC | ![]() | 1-3 | ![]() | North Carolina Courage | T77' | 7.65 | ||
L | 22/09 | Racing Louisville FC | ![]() | 2-1 | ![]() | North Carolina Courage | B | T90' | 6.94 | |
D | 14/09 | North Carolina Courage | ![]() | 1-1 | ![]() | Bay FC | Q | T90' | 7.96 |
DNP=Did not play |