G | M | GC | AST | |
---|---|---|---|---|
12 | 1080 | 15 | 0 | |
1 | 90 | 1 | 0 | |
Total | 13 | 1170 | 16 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 23/06 | San Diego Wave | ![]() | 0-0 | ![]() | Washington Spirit | T90' | 8.19 | ||
L | 15/06 | Portland Thorns FC | ![]() | 2-0 | ![]() | Washington Spirit | T90' | 6.94 | ||
W | 08/06 | Washington Spirit | ![]() | 3-1 | ![]() | North Carolina Courage | T90' | 8.05 | ||
W | 24/05 | Seattle Reign | ![]() | 1-2 | ![]() | Washington Spirit | T90' | 6.73 | ||
D | 18/05 | Washington Spirit | ![]() | 3-3 | ![]() | Utah Royals | T90' | 6.42 |
DNP=Did not play |