G | M | GS | AST | |
---|---|---|---|---|
17 | 575 | 1 | 0 | |
Total | 17 | 575 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/11 | Orlando Pride | ![]() | 3-2 | ![]() | Kansas City | T4' | 6.83 | ||
W | 09/11 | Kansas City | ![]() | 1-0 | ![]() | North Carolina Courage | T8' | 6.63 | ||
W | 03/11 | Chicago Stars FC | ![]() | 1-3 | ![]() | Kansas City | T30' | 6.73 | ||
W | 19/10 | Kansas City | ![]() | 4-1 | ![]() | San Diego Wave | T12' | 6.53 | ||
W | 13/10 | Bay FC | ![]() | 0-1 | ![]() | Kansas City | T3' | 6.63 | ||
W | 06/10 | Racing Louisville FC | ![]() | 0-2 | ![]() | Kansas City | T1' | |||
W | 21/09 | Kansas City | ![]() | 3-0 | ![]() | Washington Spirit | TDNP | |||
D | 14/09 | Orlando Pride | ![]() | 0-0 | ![]() | Kansas City | TDNP | |||
W | 08/09 | Kansas City | ![]() | 1-0 | ![]() | Utah Royals | TDNP | 6.94 | ||
L | 01/09 | North Carolina Courage | ![]() | 2-1 | ![]() | Kansas City | T68' | 6.73 |
DNP=Did not play |