G | M | GS | AST | |
---|---|---|---|---|
8 | 519 | 2 | 3 | |
4 | 134 | 1 | 0 | |
30 | 1564 | 4 | 4 | |
2 | 112 | 0 | 0 | |
44 | 2329 | 7 | 7 | |
5 | 262 | 1 | 1 | |
Total | 49 | 2591 | 8 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 13:30 | Ajax | ![]() | 2-0 | ![]() | FC Twente | T55' | |
D | 14/05 | 19:00 | FC Groningen | ![]() | 2-2 | ![]() | Ajax | T56' | |
L | 11/05 | 15:45 | Ajax | ![]() | 0-3 | ![]() | NEC | TDNP | |
D | 27/04 | 13:30 | Ajax | ![]() | 1-1 | ![]() | Sparta Rotterdam | T55' | |
L | 20/04 | 11:15 | FC Utrecht | ![]() | 4-0 | ![]() | Ajax | T74' |
DNP=Did not play |