Season | Club | G | GS | AST | |||
---|---|---|---|---|---|---|---|
2025/26 | - | - | - | ||||
2024/25 | 44 | 7 | 7 | details | |||
c | 2023/24 | 43 | 22 | 9 | details | ||
c | 2022/23 | 44 | 14 | 4 | details | ||
1 | - | - | details | ||||
c | 2021/22 | 13 | 7 | 1 | details | ||
1 | 1 | - | details | ||||
c | 14 | - | 2 | details | |||
c | 2020/21 | 19 | 6 | 2 | details | ||
17 | 9 | 4 | details | ||||
2019/20 | 13 | 7 | 1 | details | |||
2018/19 | 2 | - | - | details | |||
211 | 73 | 30 |
cStatistics complete (confirmed) |