G | M | GS | AST | |
---|---|---|---|---|
2 | 150 | 1 | 0 | |
3 | 235 | 1 | 0 | |
13 | 599 | 7 | 1 | |
Total | 18 | 984 | 9 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/02 | Ajax B | ![]() | 2-4 | ![]() | NAC Breda | Q | T57' | |
L | 10/02 | FC Utrecht B | ![]() | 7-2 | ![]() | Ajax B | B | T90' | |
W | 03/02 | Ajax B | ![]() | 5-1 | ![]() | Go Ahead Eagles | Q | T90' | |
D | 24/01 | NEC | ![]() | 3-3 | ![]() | Ajax B | Qx2 | T78' | |
W | 20/01 | Ajax B | ![]() | 2-0 | ![]() | FC Dordrecht | T45' | ||
W | 20/12 | Ajax B | ![]() | 2-0 | ![]() | TOP Oss | Q | T45' | |
W | 13/12 | SC Cambuur | ![]() | 0-2 | ![]() | Ajax B | Q | T67' | |
W | 09/12 | Ajax B | ![]() | 2-0 | ![]() | Roda | T45' | ||
D | 30/11 | AZ Alkmaar | ![]() | 3-3 | ![]() | Ajax | Q | T90' | |
W | 29/11 | Telstar | ![]() | 2-3 | ![]() | Ajax B | T20' |
DNP=Did not play |