G | M | GS | AST | |
---|---|---|---|---|
8 | 519 | 2 | 3 | |
4 | 134 | 1 | 0 | |
30 | 1564 | 4 | 4 | |
2 | 112 | 0 | 0 | |
44 | 2329 | 7 | 7 | |
5 | 262 | 1 | 1 | |
Total | 49 | 2591 | 8 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | Ajax | ![]() | 2-0 | ![]() | FC Twente | T55' | 6.88 | ||
D | 14/05 | FC Groningen | ![]() | 2-2 | ![]() | Ajax | B | T56' | 6.88 | |
L | 11/05 | Ajax | ![]() | 0-3 | ![]() | NEC | TDNP | |||
D | 27/04 | Ajax | ![]() | 1-1 | ![]() | Sparta Rotterdam | T55' | 6.74 | ||
L | 20/04 | FC Utrecht | ![]() | 4-0 | ![]() | Ajax | T74' | 6.40 | ||
W | 13/04 | Willem II | ![]() | 1-2 | ![]() | Ajax | T59' | 6.83 | ||
W | 30/03 | PSV | ![]() | 0-2 | ![]() | Ajax | T90' | 6.49 | ||
D | 23/03 | Spain | ![]() | 3-3 | ![]() | Netherlands | T19' | 6.50 | ||
D | 20/03 | Netherlands | ![]() | 2-2 | ![]() | Spain | TDNP | |||
D | 16/03 | Ajax | ![]() | 2-2 | ![]() | AZ Alkmaar | T90' | 7.25 |
DNP=Did not play |