G | M | GC | AST | |
---|---|---|---|---|
1 | 90 | 1 | 0 | |
22 | 1980 | 31 | 0 | |
23 | 2070 | 0 | 0 | |
3 | 270 | 3 | 0 | |
Total | 26 | 2340 | 35 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
L | 15/09 | 01:30 | Chicago Fire | 2-1 | NY Red Bulls | T90' | |||
W | 11/09 | 01:30 | Paraguay | 1-0 | Brazil | TDNP | |||
D | 07/09 | 00:30 | Uruguay | 0-0 | Paraguay | TDNP | |||
L | 01/09 | 00:30 | NY Red Bulls | 0-2 | Philadelphia Union | T90' | |||
D | 25/08 | 00:30 | Charlotte FC | 1-1 | NY Red Bulls | T90' |
DNP=Did not play |