G | M | GS | AST | |
---|---|---|---|---|
25 | 1977 | 1 | 3 | |
25 | 1977 | 1 | 3 | |
6 | 62 | 0 | 0 | |
2 | 30 | 0 | 0 | |
5 | 272 | 0 | 1 | |
3 | 140 | 0 | 1 | |
16 | 504 | 0 | 3 | |
Total | 41 | 2481 | 1 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/12 | Netherlands | ![]() | 1-2 | ![]() | United States of America | TDNP | |||
D | 30/11 | England | ![]() | 0-0 | ![]() | United States of America | T90' | 7.85 | ||
L | 24/11 | Orlando Pride | ![]() | 1-0 | ![]() | Washington Spirit | T90' | 7.14 | ||
D | 16/11 | Washington Spirit | ![]() | 1-1 | ![]() | Gotham FC | T120' | 7.55 | ||
W | 10/11 | Washington Spirit | ![]() | 2-1 | ![]() | Bay FC | T85' | 7.04 | ||
W | 02/11 | North Carolina Courage | ![]() | 0-1 | ![]() | Washington Spirit | T90' | 7.45 | ||
W | 30/10 | United States of America | ![]() | 3-0 | ![]() | Argentina | T20' | 7.24 | ||
W | 27/10 | United States of America | ![]() | 3-1 | ![]() | Iceland | T66' | 6.83 | ||
W | 25/10 | United States of America | ![]() | 3-1 | ![]() | Iceland | B | T24' | 7.34 | |
W | 20/10 | Washington Spirit | ![]() | 2-0 | ![]() | Chicago Stars FC | T74' | 7.04 |
DNP=Did not play |