G | M | GS | AST | |
---|---|---|---|---|
13 | 793 | 0 | 1 | |
2 | 144 | 1 | 0 | |
2 | 104 | 0 | 0 | |
Total | 17 | 1041 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 06/07 | Charleston Battery | ![]() | 1-0 | ![]() | North Carolina FC | T1' | |||
D | 03/07 | Birmingham Legion | ![]() | 0-0 | ![]() | Charleston Battery | TDNP | |||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | T90' | 7.11 | ||
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | T29' | 6.42 | ||
W | 15/06 | Hartford Athletic | ![]() | 1-2 | ![]() | Charleston Battery | T66' | 6.87 |
DNP=Did not play |