G | M | GS | AST | |
---|---|---|---|---|
5 | 450 | 0 | 0 | |
7 | 631 | 0 | 0 | |
24 | 1978 | 0 | 1 | |
Total | 36 | 3059 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 19/09 | 00:30 | Toronto FC | 0-2 | Columbus Crew | TDNP | |||
D | 15/09 | 00:30 | FC Cincinnati | 0-0 | Columbus Crew | T90' | |||
L | 08/09 | 00:30 | Columbus Crew | 0-4 | Seattle Sounders | T90' | |||
W | 01/09 | 00:30 | Columbus Crew | 4-2 | New York City FC | T90' | |||
W | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T18' |
DNP=Did not play |