G | GS | AST | ||||
---|---|---|---|---|---|---|
[2025] | 11 | 0 | 0 | details | ||
[2024] | 31 | 5 | 1 | details | ||
[2018>2019, 2022>2023] | 92 | 12 | 1 | details | ||
[2015>2017, 2021] | 112 | 20 | 0 | details | ||
[2011>2011, 2020] | 25 | 4 | 0 | details | ||
[2017>2018] | 16 | 1 | 0 | details | ||
c | [2014>2015] | 32 | 3 | 0 | details | |
c | [2014] | 15 | 6 | 0 | details | |
c | [2013] | 25 | 4 | 0 | details | |
c | [2012] | 18 | 6 | 0 | details | |
c | [2011] | 10 | 3 | 0 | details | |
c | [2010] | 27 | 10 | 0 | details | |
c | [2009] | 18 | 3 | 0 | details | |
Totals | 432 | 77 | 2 |
cStatistics complete (confirmed) |