G | M | GS | AST | |
---|---|---|---|---|
8 | 672 | 0 | 1 | |
1 | 57 | 0 | 0 | |
Total | 9 | 729 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/05 | 20:00 | Philadelphia Union Reserve Squad | ![]() | 0-1 | ![]() | Inter Miami CF Reserve Squad | T90' | |
W | 11/05 | 20:00 | Philadelphia Union Reserve Squad | ![]() | 3-0 | ![]() | Columbus Crew Reserve Squad | T63' | |
D | 08/05 | 00:30 | Philadelphia Union | ![]() | 1-1 | ![]() | Indy Eleven | T57' | |
D | 04/05 | 00:00 | Chattanooga | ![]() | 0-0 | ![]() | Philadelphia Union Reserve Squad | T85' | |
W | 26/04 | 21:30 | Philadelphia Union | ![]() | 3-0 | ![]() | DC United | TDNP |
DNP=Did not play |