G | M | GS | AST | |
---|---|---|---|---|
5 | 434 | 6 | 0 | |
7 | 587 | 3 | 0 | |
27 | 2211 | 10 | 9 | |
Total | 39 | 3232 | 19 | 9 |
G=Games, M=Minutes, GS=Goals Scored |
D | 15/09 | 00:30 | FC Cincinnati | 0-0 | Columbus Crew | T90' | |||
L | 08/09 | 00:30 | Columbus Crew | 0-4 | Seattle Sounders | T90' | |||
W | 01/09 | 00:30 | Columbus Crew | 4-2 | New York City FC | Q | T90' | ||
W | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T28' | |||
W | 26/08 | 00:15 | Columbus Crew | 3-1 | Los Angeles FC | T90' |
DNP=Did not play |