G | M | GS | AST | |
---|---|---|---|---|
27 | 1779 | 1 | 2 | |
Total | 27 | 1779 | 1 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 10/11 | Washington Spirit | ![]() | 2-1 | ![]() | Bay FC | T101' | 6.94 | ||
W | 03/11 | Houston Dash | ![]() | 2-3 | ![]() | Bay FC | B | T90' | 7.85 | |
W | 20/10 | Bay FC | ![]() | 1-0 | ![]() | North Carolina Courage | T90' | 7.55 | ||
L | 13/10 | Bay FC | ![]() | 0-1 | ![]() | Kansas City | T87' | 7.04 | ||
L | 06/10 | Gotham FC | ![]() | 5-1 | ![]() | Bay FC | T78' | 6.73 | ||
W | 29/09 | Seattle Reign | ![]() | 0-1 | ![]() | Bay FC | T90' | 6.83 | ||
L | 21/09 | Bay FC | ![]() | 0-1 | ![]() | Orlando Pride | T90' | 6.94 | ||
D | 14/09 | North Carolina Courage | ![]() | 1-1 | ![]() | Bay FC | T90' | 7.55 | ||
W | 08/09 | Bay FC | ![]() | 1-0 | ![]() | Racing Louisville FC | T90' | 8.36 | ||
W | 31/08 | Portland Thorns FC | ![]() | 1-3 | ![]() | Bay FC | B | T65' | 7.14 |
DNP=Did not play |