G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 1 | 0 | |
7 | 618 | 0 | 1 | |
Total | 9 | 798 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 15/09 | 03:35 | Club León | 1-2 | Cruz Azul | T90' | |||
L | 31/08 | 04:05 | Club Tijuana | 2-1 | Club León | T90' | |||
D | 25/08 | 02:00 | Club León | 1-1 | Santos Laguna | T82' | |||
D | 06/08 | 02:00 | Club León | 1-1 | Colorado Rapids | Q | T90' | ||
L | 29/07 | 03:30 | Club León | 1-2 | Portland Timbers | T90' |
DNP=Did not play |