G | M | GS | AST | |
---|---|---|---|---|
2 | 95 | 0 | 0 | |
7 | 630 | 0 | 0 | |
9 | 725 | 0 | 0 | |
3 | 225 | 1 | 0 | |
Total | 12 | 950 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 02/12 | Estonia | ![]() | 0-2 | ![]() | Switzerland | T90' | ||
W | 29/11 | Estonia | ![]() | 3-0 | ![]() | Azerbaijan | T45' | ||
W | 26/11 | Cyprus | ![]() | 0-3 | ![]() | Estonia | Q | T90' | |
W | 12/10 | FC Flora | ![]() | 4-0 | ![]() | FC Ararat | T90' | ||
W | 06/10 | Saku Sporting | ![]() | 0-3 | ![]() | FC Flora | T90' | ||
W | 02/10 | FC Flora | ![]() | 6-0 | ![]() | FC Lootos | T90' | ||
W | 29/09 | FC Flora | ![]() | 3-0 | ![]() | JK Tammeka | T90' | ||
D | 07/09 | SFK Riga | ![]() | 0-0 | ![]() | FC Flora | T75' | ||
L | 04/09 | Ferencváros | ![]() | 2-1 | ![]() | FC Flora | T20' | ||
W | 29/08 | FC Flora | ![]() | 12-0 | ![]() | FC Lootos | T90' |
DNP=Did not play |