G | M | GS | AST | |
---|---|---|---|---|
19 | 1019 | 1 | 0 | |
Total | 19 | 1019 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 16/11 | Krylya Sovetov | ![]() | 0-0 | ![]() | Zvezda 2005 Perm | T28' | ||
L | 09/11 | Ryazan | ![]() | 1-0 | ![]() | Krylya Sovetov | T45' | ||
L | 28/09 | Krylya Sovetov | ![]() | 1-2 | ![]() | Zenit | T64' | ||
D | 22/09 | Lokomotiv | ![]() | 0-0 | ![]() | Krylya Sovetov | T65' | ||
D | 14/09 | Krylya Sovetov | ![]() | 1-1 | ![]() | Dynamo Moskva | T83' | ||
D | 01/09 | Krylya Sovetov | ![]() | 0-0 | ![]() | Rubin Kazan | T27' | ||
L | 09/08 | FK Rostov | ![]() | 2-0 | ![]() | Krylya Sovetov | T22' | ||
L | 28/07 | Spartak Moskva | ![]() | 2-0 | ![]() | Krylya Sovetov | T32' | ||
D | 20/07 | Krylya Sovetov | ![]() | 0-0 | ![]() | CSKA Moskva | T80' | ||
W | 29/06 | Krylya Sovetov | ![]() | 1-0 | ![]() | FK Rostov | T11' |
DNP=Did not play |