G | M | GS | AST | |
---|---|---|---|---|
6 | 173 | 0 | 0 | |
13 | 814 | 0 | 1 | |
1 | 90 | 0 | 0 | |
Total | 20 | 1077 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/11 | 21:00 | Platense | 1-0 | Sarmiento de Junín | TDNP | ||
D | 13/11 | 22:00 | Sarmiento de Junín | 0-0 | Godoy Cruz | TDNP | ||
W | 06/11 | 00:00 | Newell´s Old Boys | 0-1 | Sarmiento de Junín | TDNP | ||
D | 30/10 | 22:00 | Sarmiento de Junín | 0-0 | San Lorenzo | TDNP | ||
L | 23/10 | 23:00 | Estudiantes | 2-1 | Sarmiento de Junín | TDNP |
DNP=Did not play |