G | M | GS | AST | |
---|---|---|---|---|
16 | 718 | 1 | 0 | |
2 | 111 | 0 | 0 | |
2 | 153 | 0 | 0 | |
Total | 20 | 982 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 06/07 | Charleston Battery | ![]() | 1-0 | ![]() | North Carolina FC | Q | T84' | 7.46 | |
D | 03/07 | Birmingham Legion | ![]() | 0-0 | ![]() | Charleston Battery | T61' | 6.90 | ||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | T59' | 6.50 | ||
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | T21' | 6.45 | ||
W | 15/06 | Hartford Athletic | ![]() | 1-2 | ![]() | Charleston Battery | T82' | 6.80 |
DNP=Did not play |