G | M | GS | AST | |
---|---|---|---|---|
2 | 118 | 0 | 0 | |
3 | 107 | 0 | 0 | |
23 | 1365 | 1 | 4 | |
3 | 246 | 1 | 0 | |
31 | 1836 | 2 | 4 | |
4 | 360 | 0 | 0 | |
6 | 536 | 2 | 0 | |
10 | 896 | 2 | 4 | |
Total | 41 | 2732 | 4 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 09/06 | 15:00 | Kazakhstan | ![]() | 0-1 | ![]() | Macedonia | T90' | |
D | 06/06 | 19:45 | Macedonia | ![]() | 1-1 | ![]() | Belgium | T90' | |
D | 25/05 | 17:00 | Kayserispor | ![]() | 1-1 | ![]() | Bodrumspor | T90' | |
D | 18/05 | 17:00 | Bodrumspor | ![]() | 1-1 | ![]() | Trabzonspor | T90' | |
D | 11/05 | 14:00 | Sivasspor | ![]() | 0-0 | ![]() | Bodrumspor | T90' |
DNP=Did not play |