G | M | GS | AST | |
---|---|---|---|---|
3 | 167 | 0 | 0 | |
13 | 767 | 0 | 0 | |
1 | 90 | 1 | 0 | |
Total | 17 | 1024 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 26/11 | 23:30 | Copiapó | 1-1 | Ñublense | TDNP | |
L | 09/10 | 00:00 | Audax Italiano | 1-0 | Ñublense | T90' | |
W | 30/09 | 23:00 | Coquimbo Unido | 1-3 | Ñublense | T90' | |
W | 23/09 | 19:00 | Curicó Unido | 0-3 | Ñublense | T65' | |
W | 04/09 | 00:00 | Ñublense | 1-0 | Everton | T90' |
DNP=Did not play |