G | M | GC | AST | |
---|---|---|---|---|
5 | 411 | 4 | 0 | |
Total | 5 | 411 | 4 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 09/11 | TransINVEST Vilnius | ![]() | 0-0 | ![]() | FK Panevezys | TDNP | ||
L | 06/11 | FC Hegelmann | ![]() | 4-1 | ![]() | TransINVEST Vilnius | TDNP | ||
D | 02/11 | Banga Gargzdai | ![]() | 1-1 | ![]() | TransINVEST Vilnius | TDNP | ||
L | 26/10 | TransINVEST Vilnius | ![]() | 0-1 | ![]() | FK Zalgiris | TDNP | ||
W | 19/10 | TransINVEST Vilnius | ![]() | 3-2 | ![]() | FC Hegelmann | TDNP | ||
D | 06/10 | FK Suduva | ![]() | 0-0 | ![]() | TransINVEST Vilnius | TDNP | ||
L | 01/10 | FK Panevezys | ![]() | 2-1 | ![]() | TransINVEST Vilnius | TDNP | ||
W | 21/09 | TransINVEST Vilnius | ![]() | 2-0 | ![]() | FA Siauliai | TDNP | ||
W | 14/09 | FK Dainava | ![]() | 0-1 | ![]() | TransINVEST Vilnius | TDNP | ||
L | 01/08 | TransINVEST Vilnius | ![]() | 0-1 | ![]() | Mladá Boleslav | TDNP |
DNP=Did not play |