G | M | GS | AST | |
---|---|---|---|---|
25 | 1991 | 2 | 0 | |
25 | 1991 | 2 | 0 | |
2 | 108 | 1 | 0 | |
Total | 27 | 2099 | 3 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 16/05 | 18:00 | VfB Lubeck | ![]() | 1-6 | ![]() | Werder Bremen B | T90' | |
W | 09/05 | 18:00 | Werder Bremen B | ![]() | 8-1 | ![]() | SSV Jeddeloh | Q | T90' |
D | 30/04 | 18:00 | Werder Bremen B | ![]() | 1-1 | ![]() | SV Drochtersen/Assel | T90' | |
W | 17/04 | 13:00 | Werder Bremen B | ![]() | 3-1 | ![]() | FC St. Pauli B | T90' | |
D | 12/04 | 12:30 | SC Weiche Flensburg 08 | ![]() | 3-3 | ![]() | Werder Bremen B | T90' |
DNP=Did not play |