G | M | GS | AST | |
---|---|---|---|---|
3 | 164 | 0 | 0 | |
3 | 164 | 0 | 0 | |
2 | 108 | 1 | 0 | |
Total | 5 | 272 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/09 | 13:00 | Werder Bremen B | 4-1 | SV Meppen | T90' | |||
W | 30/08 | 17:30 | VfB Oldenburg | 0-3 | Werder Bremen B | T67' | |||
L | 25/08 | 13:00 | Werder Bremen B | 3-4 | TuS BW Lohne | T7' | |||
L | 04/08 | 22:00 | United States of America | 1-2 | Mexico | TDNP | |||
W | 02/08 | 22:00 | United States of America | 2-1 | Panama | T70' |
DNP=Did not play |