G | M | GS | AST | |
---|---|---|---|---|
0 | - | 0 | 0 | |
1 | 90 | 0 | 1 | |
9 | 765 | 0 | 0 | |
Total | 10 | 855 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/11 | FC Carl Zeiss Jena | ![]() | 5-0 | ![]() | Werder Bremen | T90' | ||
L | 11/11 | Eintracht Braunschweig | ![]() | 5-0 | ![]() | Werder Bremen | T90' | ||
W | 04/11 | Werder Bremen | ![]() | 2-1 | ![]() | FC St. Pauli | T90' | ||
D | 28/10 | SV Meppen | ![]() | 1-1 | ![]() | Werder Bremen | T90' | ||
L | 21/10 | Werder Bremen | ![]() | 0-4 | ![]() | 1. FC Union Berlin | T90' | ||
L | 01/10 | Hertha BSC | ![]() | 4-3 | ![]() | Werder Bremen | T90' | ||
W | 23/09 | Werder Bremen | ![]() | 1-0 | ![]() | Hansa Rostock | T90' | ||
L | 15/09 | Hannover 96 | ![]() | 2-1 | ![]() | Werder Bremen | T90' | ||
L | 19/08 | Werder Bremen | ![]() | 0-1 | ![]() | Wolfsburg | T45' | ||
L | 27/04 | Sacramento Republic | ![]() | 1-0 | ![]() | Oakland Roots SC | TDNP |
DNP=Did not play |