G | M | GS | AST | |
---|---|---|---|---|
16 | 1376 | 0 | 0 | |
16 | 1376 | 0 | 0 | |
3 | 171 | 0 | 0 | |
Total | 19 | 1547 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/10 | Chile U20 | ![]() | 0-3 | ![]() | United States of America U20 | T63' | ||
W | 04/05 | Werder Bremen | ![]() | 4-0 | ![]() | FC Carl Zeiss Jena | T90' | ||
W | 13/04 | Werder Bremen | ![]() | 4-2 | ![]() | SV Meppen | T90' | ||
L | 07/04 | 1. FC Union Berlin | ![]() | 2-0 | ![]() | Werder Bremen | T71' | ||
L | 26/03 | Morocco U20 | ![]() | 1-0 | ![]() | United States of America U-19 | T90' | ||
W | 24/03 | England U-19 | ![]() | 2-3 | ![]() | United States of America U-19 | T18' | ||
D | 10/03 | Werder Bremen | ![]() | 2-2 | ![]() | Hertha BSC | T90' | ||
W | 18/02 | Dynamo Dresden | ![]() | 2-3 | ![]() | Werder Bremen | T90' | ||
W | 14/02 | Werder Bremen | ![]() | 4-2 | ![]() | VfL Osnabrück | T90' | ||
L | 06/02 | Werder Bremen | ![]() | 0-1 | ![]() | Hamburger SV | T90' |
DNP=Did not play |