G | M | GS | AST | |
---|---|---|---|---|
5 | 450 | 0 | 0 | |
6 | 540 | 0 | 0 | |
11 | 873 | 0 | 0 | |
Total | 22 | 1863 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 15/09 | 19:00 | Estudiantes | 1-1 | Platense | TDNP | |||
L | 31/08 | 22:00 | Talleres | 1-0 | Estudiantes | TDNP | |||
D | 27/08 | 01:00 | Estudiantes | 1-1 | Boca Juniors | TDNP | |||
L | 18/08 | 21:00 | Atlético Tucumán | 2-0 | Estudiantes | T90' | |||
L | 12/08 | 00:00 | Estudiantes | 0-2 | Independiente | T90' |
DNP=Did not play |