G | M | GS | AST | |
---|---|---|---|---|
11 | 896 | 1 | 0 | |
4 | 304 | 0 | 0 | |
10 | 668 | 0 | 0 | |
Total | 25 | 1868 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 12/06 | 23:00 | Red Bull Bragantino | ![]() | 0-3 | ![]() | Bahia | T90' | |
W | 01/06 | 01:00 | Vasco | ![]() | 0-2 | ![]() | Red Bull Bragantino | T90' | |
W | 27/05 | 00:00 | Red Bull Bragantino | ![]() | 1-0 | ![]() | Juventude | T69' | |
W | 23/05 | 01:30 | Red Bull Bragantino | ![]() | 6-0 | ![]() | Criciúma | T64' | |
L | 18/05 | 22:30 | Red Bull Bragantino | ![]() | 1-2 | ![]() | Palmeiras | Q | T90' |
DNP=Did not play |