| | | G | GS | AST |
---|
c | | [2022] | 13 | 3 | 0 |
c | | [2013/2014>2019/2020, 2021/2022] | 258 | 106 | 0 |
c | | [2007/2008>2012/2013, 2020/2021] | 237 | 71 | 0 |
c | | [2005/2006>2006/2007] | 45 | 5 | 0 |
c | | | 111 | 40 | 0 |
Top 8 most searched players on soccerzz.com with whom they shared the squad.
D
Vídeos oGol
Posted 13 months ago | 1209 Views | Time: 37:42
D
International competitions (10)
Domestic Competitions (7)